
Filters Reset
Save Search (1)
Save your search to get Alerts
159 Properties
159 Properties Available In 94568
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/55 553 Beds 3 Baths 2,008 SqFt$1,498,888Active
- 1/60 605 Beds 5 Baths 3,850 SqFt$2,698,000Active
- 1/26 261 Bed 1 Bath 840 SqFt$399,950Active
- 1/12 124 Beds 4 Baths 2,192 SqFt$1,238,300Pending
- 1/47 473 Beds 2 Baths 1,424 SqFt$750,000Pending
7800 Mayan Ct, Dublin, CA 94568
Listed by Michael Curia of Community Realty & Investment
Single Family Home
- 1/28 282 Beds 2 Baths 1,066 SqFt$730,000Active
3465 Dublin Blvd #138, Dublin, CA 94568
Listed by Rajeev Awasty of Intero Real Estate Services
Condo
- 1/35 352 Beds 2 Baths 1,066 SqFt$710,000Price Dropped by $10K
- 1/45 454 Beds 4 Baths 2,368 SqFt$1,488,888Price Dropped by $140K
- 1/48 483 Beds 4 Baths 3,021 SqFt$1,417,000Price Dropped by $13K
- 1/12 124 Beds 4 Baths 2,192 SqFt$1,255,090Pending
6299 Dandelion Street #74, Dublin, CA 94568
Listed by Michele Joy of Brookfield Residential
Townhouse
- 1/17 174 Beds 4 Baths 2,398 SqFt$1,379,810Pending
- 1/34 344 Beds 4 Baths 2,333 SqFt$1,250,000Pending
- 1/28 283 Beds 2 Baths 1,234 SqFt$699,000Active
- 1/25 255 Beds 5.5 Baths 5,588 SqFt$1,499,000Pending
- 1/14 140.92 Acres Lot$330,000Active