
Filters Reset
Save Search (1)
Save your search to get Alerts
1.6K Properties
1,576 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/42 424 Beds 5 Baths 3,443 SqFt$3,299,000Price Dropped by $151K
- 1/47 474 Beds 3 Baths 2,912 SqFt$3,495,000Active
- 1/75 754 Beds 4 Baths 3,267 SqFt$3,711,111Active
- 1/11 114 Beds 4 Baths 2,524 SqFt$2,588,888Pending
250 Canterbury, Irvine, CA 92618
Listed by Robin Smith of California Pacific Homes, Inc
Single Family Home
- 1/5 55 Beds 5 Baths 3,225 SqFt$3,278,760Price Dropped by $248K
- 1/66 664 Beds 3 Baths 2,920 SqFt$2,088,000Pending
- 1/56 565 Beds 5 Baths 3,838 SqFt$2,419,990Active
- 1/27 273 Beds 3 Baths 1,805 SqFt$1,458,000Price Dropped by $2K
- 1/38 382 Beds 3 Baths 2,390 SqFt$2,790,000Active
- 1/54 544 Beds 5 Baths 3,628 SqFt$2,339,990Active
- 1/20 203 Beds 2 Baths 1,164 SqFt$4,000Active
- 1/38 384 Beds 4 Baths 2,623 SqFt$2,090,000Active
- 1/20 203 Beds 3 Baths 1,481 SqFt$1,130,000Active
- 1/35 351 Bed 1 Bath 633 SqFt$585,000Active
- 1/34 344 Beds 4 Baths 2,655 SqFt$2,888,888Active Under Contract
160 Treehouse, Irvine, CA 92603
Listed by Chris Saunders of Signature One Realty Group, Inc
Single Family Home
- 1/64 643 Beds 3 Baths 2,198 SqFt$5,299Active
- 1/30 304 Beds 3 Baths 2,021 SqFt$1,328,000Pending
- 1/33 334 Beds 4 Baths 2,731 SqFt$1,749,990Active
- 3 Beds 2 Baths 1,762 SqFt$6,500Active
6182 Sierra Palos RD, Irvine, CA 92603
Listed by Banoo Cheshmehzangi of HomeSmart, Evergreen Realty
Single Family Home
- 1/25 255 Beds 4 Baths 2,821 SqFt$4,505,111Pending
242 Collino, Irvine, CA 92602
Listed by Nicole Mascola of KB Home Sales So. CA Inc.
Single Family Home
- 1/42 425 Beds 5 Baths 3,466 SqFt$1,964,990Active
- 1/47 471 Bed 1 Bath 952 SqFt$2,750Pending
- 1/70 704 Beds 3 Baths 1,918 SqFt$5,495Active
- 1/15 153 Beds 3 Baths 1,597 SqFt$1,300,000Active