
Filters Reset
Save Search (1)
Save your search to get Alerts
271 Properties
271 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 293 Beds 3 Baths 2,138 SqFt$5,180Open 6/10 3PM-4PM
- 1/35 354 Beds 5 Baths 3,458 SqFt$7,290Open Thu 5:30PM-6PM
62 Walden, Irvine, CA 92620
Listed by Chelsea Sun of Harvest Realty Development, Inc.
Single Family Home
- 1/46 464 Beds 3 Baths 2,086 SqFt$1,950,000Open Sat 12PM-4PM
- 1/13 132 Beds 1 Bath 887 SqFt$638,000Open Sat 12:30PM-2PM
- 1/33 333 Beds 3 Baths 2,021 SqFt$1,930,000Open Sat 1PM-4PM
- 1/39 393 Beds 2 Baths 1,424 SqFt$1,088,000Open Sat 1PM-4PM
2 Ellisworth Aisle, Irvine, CA 92620
Listed by Peter Au of Berkshire Hathaway HomeServices California Properties
Condo
- 1/27 274 Beds 3 Baths 2,259 SqFt$6,000New
- 1/7 73 Beds 2 Baths 1,532 SqFt$4,300New
- 1/12 121 Bed 1 Bath 835 SqFt$2,650New
- 1/24 244 Beds 3 Baths 2,300 SqFt$5,498New
1 Straw Flower, Irvine, CA 92620
Listed by Mike Dunn of Coldwell Banker Platinum Prop
Single Family Home
- 1/35 354 Beds 3 Baths 2,117 SqFt$5,500New
- 1/41 415 Beds 6 Baths 4,373 SqFt$3,850,000New
- 1/21 213 Beds 4 Baths 1,888 SqFt$4,800New
- 1/2 24 Beds 3 Baths 2,315 SqFt$5,700New
- 1/22 223 Beds 3 Baths 1,729 SqFt$4,950Pending
- 1/75 754 Beds 5 Baths 3,614 SqFt$3,498,000New
74 Gainsboro, Irvine, CA 92620
Listed by Qian Yuan of Signature One Realty Group, Inc
Single Family Home
- 1/32 322 Beds 2 Baths 1,343 SqFt$4,100New
- 1/32 323 Beds 3 Baths 1,861 SqFt$5,500New
- 1/19 192 Beds 2 Baths 1,291 SqFt$3,895New
- 1/16 163 Beds 3 Baths 1,518 SqFt$4,500New
- 3D3 Beds 3 Baths 1,961 SqFt$1,399,000New
- 1/29 292 Beds 2 Baths 1,352 SqFt$1,149,500New
- 1/26 264 Beds 3 Baths 2,500 SqFt$5,400New
7 Chattanooga, Irvine, CA 92620
Listed by Mike Dunn of Coldwell Banker Platinum Prop
Single Family Home
- 1/22 224 Beds 3 Baths 3,029 SqFt$2,450,000New