
Filters Reset
Save Search (1)
Save your search to get Alerts
31 Properties
31 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 303 Beds 3 Baths 1,935 SqFt$659,900New
- 1/23 233 Beds 3 Baths 1,591 SqFt$683,799New
- 1/21 213 Beds 3 Baths 2,120 SqFt$699,900Pending
- 1/6 63 Beds 1 Bath 1,000 SqFt$2,700Active
- 1/21 213 Beds 3 Baths 2,120 SqFt$699,900Pending
- 1/20 204 Beds 2 Baths 1,512 SqFt$1,450,000Active
- 1/29 294 Beds 2 Baths 1,431 SqFt$590,000Active Under Contract
982 Main ST, Piru, CA 93040
Listed by Bryan Daudette of RE/MAX Gold Coast REALTORS
Single Family Home
- 1/27 272 Beds 2 Baths 1,279 SqFt$399,990Pending
- 1/18 183 Beds 3 Baths 2,255 SqFt$639,900Active
- 1/25 253 Beds 3 Baths 1,689 SqFt$639,900Active
- 3 Beds 3 Baths 1,591 SqFt$669,990Pending
- 1/21 213 Beds 3 Baths 2,120 SqFt$699,900Pending
- 1/30 304 Beds 3 Baths 2,102 SqFt$510,000Pending
- 1/15 153 Beds 3 Baths 1,741 SqFt$449,900Pending
- 1/46 463 Beds 3 Baths 1,649 SqFt$535,000Price Dropped by $10K
- 1/8 83 Beds 3 Baths 2,219 SqFt$774,990Pending
- 1/33 3310 Beds 12 Baths 11,500 SqFt$4,995,000Active
829 Park ST, Piru, CA 93040
Listed by Eric Lavey of Sotheby's International Realty
Single Family Home
- 1/23 234 Beds 3 Baths 2,125 SqFt$539,900Active Under Contract
- 1/26 264 Beds 3 Baths 2,125 SqFt$489,900Active Under Contract
- 1/19 193 Beds 2 Baths 1,606 SqFt$474,900Active Under Contract
- 1/22 229 Beds 8 Baths 5,662 Sqft Lot$1,125,000Active Under Contract
- 1/2 24 Beds 3 Baths 2,126 SqFt$535,000Active Under Contract
- 1/2 24 Beds 3 Baths 2,126 SqFt$515,000Active Under Contract
- 1/2 24 Beds 3 Baths 2,126 SqFt$527,000Active Under Contract