
Filters Reset
Save Search (1)
Save your search to get Alerts
268 Properties
268 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 293 Beds 3 Baths 2,138 SqFt$5,180Open 6/9 3PM-4PM
- 1/46 464 Beds 3 Baths 2,086 SqFt$1,950,000Open Sat 12PM-4PM
- 1/13 132 Beds 1 Bath 887 SqFt$638,000Open Sat 12:30PM-2PM
- 1/7 73 Beds 2 Baths 1,532 SqFt$4,300New
- 1/12 121 Bed 1 Bath 835 SqFt$2,650New
- 1/24 244 Beds 3 Baths 2,300 SqFt$5,498New
1 Straw Flower, Irvine, CA 92620
Listed by Mike Dunn of Coldwell Banker Platinum Prop
Single Family Home
- 1/35 354 Beds 3 Baths 2,117 SqFt$5,500New
- 1/41 415 Beds 6 Baths 4,373 SqFt$3,850,000New
- 1/21 213 Beds 4 Baths 1,888 SqFt$4,800New
- 1/2 24 Beds 3 Baths 2,315 SqFt$5,700New
- 1/22 223 Beds 3 Baths 1,729 SqFt$4,950Pending
- 1/32 322 Beds 2 Baths 1,343 SqFt$4,100New
- 1/32 323 Beds 3 Baths 1,861 SqFt$5,500New
- 1/19 192 Beds 2 Baths 1,291 SqFt$3,895New
- 1/16 163 Beds 3 Baths 1,518 SqFt$4,500New
- 3D3 Beds 3 Baths 1,961 SqFt$1,399,000New
- 1/29 292 Beds 2 Baths 1,352 SqFt$1,149,500New
- 1/26 264 Beds 3 Baths 2,500 SqFt$5,400New
7 Chattanooga, Irvine, CA 92620
Listed by Mike Dunn of Coldwell Banker Platinum Prop
Single Family Home
- 1/22 224 Beds 3 Baths 3,029 SqFt$2,450,000New
- 1/58 584 Beds 3 Baths 2,232 SqFt$2,250,000New
- 1/55 555 Beds 4 Baths 2,734 SqFt$2,590,000New
- 1/36 364 Beds 3 Baths 2,828 SqFt$6,000New
5 Aberdeen ST, Irvine, CA 92620
Listed by Yuyao Chen of Keller Williams Realty Irvine
Single Family Home
- 1/28 282 Beds 2 Baths 1,197 SqFt$875,000New
- 1/22 224 Beds 4 Baths 2,258 SqFt$6,500New